×åìïèîíàò Ðîññèè 2009
×åìïèîíàò Ðîññèè 2009
ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ
Game Results
×åìïèîíàò Ðîññèè 2009
Game Results for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Oct 13, 2009)
(All games)
Game date Opposing team Score Overall PLAY-OFF Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Sep 19, 2009 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ 0-10 L 0- 1- 0 0- 1- 0 USHANOV (L 0-1) 15 2:00
*Sep 20, 2009 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ 2-15 L 0- 2- 0 0- 2- 0 TKACHEV (L 0-1) 0 3:00
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Oct 13, 2009)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-1 Away: 0-1 PLAY-OFF: 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÄÅÍÈÑÎÂ ÏÅÒÐ........ .333 2-2 6 0 2 0 0 0 1 1 0 1 0-0
ÎËÅÍÈ×Å ÞÐÈÉ....... .200 2-2 5 1 1 0 0 0 0 2 0 1 0-1
ßÌÀÊÀÂÀ ÑÅ.......... .167 2-2 6 0 1 0 0 0 0 1 0 2 0-0
ÒÊÀ×Å ÑÅÐÃÅÉ....... .000 2-2 7 0 0 0 0 0 0 0 0 4 0-0
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. .000 2-2 7 0 0 0 0 0 0 0 0 4 0-0
ÓØÀÍÎÂ ÀØÓÐ......... .000 2-2 6 0 0 0 0 0 0 1 0 2 0-0
--------------
ÐÎÃÓÍÎÂ ÄÀÍÈÈË...... .000 2-2 5 0 0 0 0 0 0 0 0 3 0-0
ÁÎËÃÎÂ ÀÍÒÎÍ........ .000 2-1 3 1 0 0 0 0 0 0 1 2 0-0
ÁÎÄßÍ ÄÅÍÈÑ......... .000 1-1 3 0 0 0 0 0 0 0 0 2 0-0
ËߨÅÍÊÎ ÔÅÄÎÐ....... .000 2-1 2 0 0 0 0 0 0 0 0 0 0-0
ÑÈÑÞÊ ÀËÅÊÑÀÍÄÐ..... .000 2-1 2 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .077 2-2 52 2 4 0 0 0 1 5 1 22 0-1
Opponents........... .338 2-2 74 25 25 2 2 0 16 7 1 10 3-4
LOB - Team (11), Opp (16). Picked off - OLENICHEV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÓØÀÍÎÂ ÀØÓÐ......... 3.00 0-1 1 1 1 0/0 0 6.0 10 10 2 3 4
ÒÊÀ×Å ÑÅÐÃÅÉ....... 5.14 0-1 1 1 0 0/0 0 7.0 9 9 4 1 5
--------------
ÄÅÍÈÑÎÂ ÏÅÒÐ........ 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 1 1
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. 99.00 0-0 1 0 0 0/0 0 0.0 2 4 4 2 0
Totals.............. 7.71 0-2 2 2 1 0/0 0 14.0 25 25 12 7 10
Opponents........... 0.00 2-0 2 2 1 1/0 0 15.0 4 2 0 5 22
PB - Team (3), YAMAKAVA 3, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT -
YAMAKAVA (3-4), KOLISANOV (2-2), USHANOV (1-2).
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Oct 13, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÑÈÑÞÊ ÀËÅÊÑÀÍÄÐ..... 2 1 1 0 1.000 0 0 0 --- 0 0
ËߨÅÍÊÎ ÔÅÄÎÐ....... 2 1 1 0 1.000 0 0 0 --- 0 0
ßÌÀÊÀÂÀ ÑÅ.......... 15 12 2 1 .933 0 3 1 .750 3 0
ÐÎÃÓÍÎÂ ÄÀÍÈÈË...... 15 13 0 2 .867 0 0 0 --- 0 0
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. 6 5 0 1 .833 0 2 0 1.000 0 0
ÓØÀÍÎÂ ÀØÓÐ......... 9 2 5 2 .778 0 1 1 .500 0 0
ÎËÅÍÈ×Å ÞÐÈÉ....... 7 4 1 2 .714 0 0 0 --- 0 0
ÄÅÍÈÑÎÂ ÏÅÒÐ........ 10 1 6 3 .700 0 0 0 --- 0 0
ÒÊÀ×Å ÑÅÐÃÅÉ....... 6 2 2 2 .667 0 0 0 --- 0 0
ÁÎËÃÎÂ ÀÍÒÎÍ........ 2 1 0 1 .500 0 0 0 --- 0 0
ÁÎÄßÍ ÄÅÍÈÑ......... 3 0 1 2 .333 0 0 0 --- 0 0
Totals.............. 77 42 19 16 .792 0 3 1 .750 3 0
Opponents........... 59 45 9 5 .915 0 0 1 .000 1 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright Russian Baseball Federation (c),
2009